215.30 Dec 18, 2025 EOD
| PPAP Automotive Ltd | Industry : (Auto Ancillaries) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532934 | NSE Symbol: | PPAP | P/E(TTM): | 35.01 |
| ISIN Demat: | INE095I01015 | Div & Yield%: | 1.16 | EPS(TTM): | 6.15 |
| Book Value(₹): | 230.83 | Market Cap(₹Cr.): | 303.90 | Face Value(₹): | 10.00 |
| PPAP Automotive Ltd | ||
|---|---|---|
| Industry : (Auto Ancillaries) | ||
| BSE Code: | 532934 | |
| NSE Symbol: | PPAP | |
| P/E(TTM): | 35.01 | |
| ISIN Demat: | INE095I01015 | |
| Div & Yield%: | 1.16 | |
| EPS(TTM): | 6.15 | |
| Book Value(₹): | 230.83 | |
| Market Cap(₹Cr.): | 303.90 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
215.30 Dec 18, 2025 EOD |
213.19 Dec 18, 2025 EOD |
| Today's Change(₹) |
-2.05 (-0.94 %) |
-2.57 (-1.19 %) |
| Open(₹) |
216.00
|
212.30
|
| Prev Close(₹) |
217.35
|
215.76
|
| Volume |
398
|
6836
|
| Today's Range(₹) |
221.00 - 211.55
|
220.84 - 212.30
|
| 52-Week Range(₹) |
295.35 - 211.55
|
294.79 - 154.05
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|